MATERIAL SAFETY DATA SHEET

VETERINUS DERMA GEL®
MANUFACTURED IN THE E.U.
BY MAXIMILIAN ZENHO & CO

| PRODUCT NAME IDENTITY : | Veterinus Derma GeL® |
| CHEMICAL FAMILY : | Topical herbal skin care formulation |
| D.O.T. HAZARD CLASSIFICATION : | Not Considered Hazardous |
| MANUFACTURER NAME : | MAXIMILIAN ZENHO & CO. Louise Tower Avenue Louise, 149 / 24 B-1050 Brussels (Belgium) |
| TELEPHONE # : | + 32 (0)2 535 76 50 (C.E.T) |
| EMERGENCY TELEPHONE #: | + 32 (0)476 889 869 (C.E.T.) |
| TELEFAX INTERNATIONAL #: | + 32 (0)2 428 24 58 |
| USA TOLL FREE NUMBER : | 1-800-838-7524 |
| DATE PREPARED : | 07/23/99 |

SECTION II - HAZARDOUS INGREDIENTS

| HAZARDOUS COMPONENTS (SCECIFIC CHEMICAL IDENTITY, COMMON NAMES) : | None Hazardous : Significant Ingredient includes Ethyl Alcohol 6% (W/V) 8% (V/V) |

SECTION III - PHYSICAL DATA

| APPEARANCE : | Brown/Green translucent gel or fluid |
| ODOR : | Faint fruity odor |
| MOLECULAR WEIGHT : | does not apply - mixed products formulation |
| VISCOSITY (GEL) : | structure with non-newtonian properties |
| VISCOSITY (FLUID) : | fluid structure |
| pH : | 6,95 |
| SPECIFIC GRAVITY @ 25 DEG C : | 0.98 |
| SOLUBILITY IN WATER : | totally soluble |
| VAPOR PRESSURE MM HG @ 20 DEG C : | (ethyl alcohol : 5.95 kPa) |
| BOILING POINT/MELTING POINT @ 760 MM HG : | (ethyl alcohol : 78.5°C - 760mm Hg) |
| VAPOR DENSITY (Air = 1) : | (ethyl alcohol : 1.6 - air = 1) |
| EVAPORATION RATE (Butyl Acetate = 1) : | n.a. |
| PERCENT VOLATILE BY WEIGHT : | (ethyl alcohol : 8% V/V) |
| DRY WEIGHT : | 12% |

SECTION IV - FIRE, EXPLOSION AND REACTIVITY HAZARD DATA

| FLASH POINT (METHOD USED) : | Not readily combustible |
| FLAMMABLE LIMITS IN AIR (%V) : | n.a. |
| EXTINGUISHING MEDIA : | Dry chemical, co2, foam, water |
| SPECIAL FIRE FIGHTING PROCEDURES : | None known |
| UNUSUAL FIRE AND EXPLOSION HAZARDS : | None known |

SECTION V - HEALTH HAZARD INFORMATION

The specific components of this product are proprietary. The product is certified non-mutagenic and devoid of cytogenotoxicity/carcinogenicity (according to OECD Guidelines 471 Reverse Mutation Assay) or irritant/sensitizing effect on skin. There are no known adverse or chronic effects for this product on skin.
Ingredients: Titr. Polysaccharides (Pyrus Sorbus extr.) ; Centella Asiatica (titr. extr.) ; Calendula Officinalis (titr. extr.) ; Salvia Officinalis extr. ; Thymus Vulgaris extr. ; Origanum Majorana extr. ; Lavandula Officinalis extr. ; Propylene Glycol ; Hydrogenated Castor Oil ; Sodium Bicarbonate ; Glycerin ; Alcohol ; Aqua Purificata ; Carbomer (for the gel form).
EMERGENCY FIRST AID PROCEDURES :
| EYE : | flush with water, lifting upper and lower lids occasionally |
| SKIN : | no specific hazard know |
| INHALATION : | n.a. |
| INGESTION : | Unusually large amounts may cause digestive disorders |
| CARCINOGENICITY : | non-mutagenic and non-cytogenotoxic on skin |
| TOXICITY : | non-toxic |

SECTION VI - REACTIVITY DATA

| STABILITY : | stable |
| INCOMPATIBILITY (MATERIALS TO AVOID) : | None known |
| CHEMICAL INCOMPATIBILITY : | None known |
| HAZARDOUS DECOMPOSITION PRODUCTS : | None known |
| HAZARDOUS POLYMERIZATION : | Will not occur |
| CONDITIONS TO AVOID : | None known |

SECTION VII - SPILL OR LEAK PROCEDURES

STEPS TO BE TAKEN IN CASE MATERIAL IS RELEASED OR SPILLED :
Collect and contain for salvage or disposal. Spilled material is slippery.
WASTE DISPOSAL METHOD :
Dispose of in accordance with all local, State and Federal regulations.

SECTION VIII - SPECIAL PROTECTION INFORMATION

| RESPIRATORY PROTECTION : | No special precaution |
| VENTILATION : | |
LOCAL EXHAUST : | Use adequate ventilation |
MECHANICAL (GENERAL) : | |
SPECIAL : | |
OTHER : | |
| PROTECTIVE GLOVES : | Rubber |
| EYE PROTECTION : | Goggles |
| OTHER PROTECTIVE EQUIPMENT : | Long sleeved shirt, trousers |
| PRECAUTIONS TO BE TAKEN IN HANDLING : | No special precaution |
| PRECAUTIONS TO BE TAKEN IN STORING : | Store in a cool, well-ventilated area, away from direct sunlight or toxic radiation. |
| OTHER PRECAUTIONS : | For animal use only. Keep out of the reach of children. |
| WORK/HYGIENIC/MAINTENANCE PRACTICES : | Wash hands after use. |

SECTION IX - ADDITIONAL COMMENTS

IMPORTANT : the information and data herein are believed to be accurate and have been compiled from sources believed to be reliable. It is offered for your consideration, investigation and verification.
DISCLAIMER OF EXPRESSED AND IMPLIED WARRANTIES : Although preparers and owner have taken reasonable care in the preparation of this document, we extend no warranties and make no representation as the accuracy or completeness of the information contained herein, and assume no responsibility regarding the suitability of this information for the users intended purposes or for the consequences of its use. Each user should make a determination as the suitability of the information for their particular purpose(s). This information is provided to our customers in good faith ; however, no warranty, expressed or implied, is made.

APPROVED BY:
A. VANDENBOSCH, A. COQUETTE, B. FRIH, J.-M. GYSEL.
REPRESENTING Maximilian Zenho & Co.: P. FERNANDEZ
DATE : 07/23/99